Price is a massive factor when choosing the right POS system. However, today’s web-based market can make it hard to decipher pricing terms and easy for companies to hide fees. Our price comparison chart works to simplify upfront, ongoing, and miscellaneous costs for each system.
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Single | $79 / month | $59 / year | 1 Device | |
Multi | $139 / month | $99 / year | 2-3 Device | |
Unlimited | $199 / month | $149 / year | 4+ Device |
The Core plan costs $99 per month, supports one register, and includes menu intelligence analytics and customer management tools. The Pro plan costs $249 per month and is recommended for restaurants with tickets above $30 as well as those with multiple registers or multiple locations. |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Single Terminal | / month | $69 / year | Billed Annualy | |
Multi Terminal | / month | / year | Have to contact sales team |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Small | $99 / month | / year | 1 Register, Up to 5 Users | |
Medium | $169 / month | / year | 2 Registers, Up to 10 Users | |
Large | $289 / month | / year | 4 Registers, Up to 20 Users | |
eCommerce Integration | $59 / month | / year | for all plans |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Silver Basic | $99 / month | $79 / year | 1 Device | |
Silver Pro | $169 / month | $149 / year | 1 Device | |
Extra Devices | $50 / month | / year |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Basic | $29 / month | / year | 2.9% + $.30 for Online Payments | |
Shopify | $79 / month | / year | 2.6% + $.30 for Online Payments | |
Advanced Shopify | $299 / month | / year | 2.4% + $.30 for Online Payments |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Core Software | $100 / month | / year | ||
Each Device | $50 / month | / year |
Account Type | paid Monthly | Paid Annually | Details | |
---|---|---|---|---|
Solo | $69 / month | / year | 1 License | |
Dual | $129 / month | / year | 2 Licenses | |
Team | $249 / month | / year | Up to 5 Licenses |
BY INDUSTRY
BY FEATURE
BY PRICING